Vision Capital
VISION
0.00%
0.00
0.00
VISION
Following values are disclosed by Muscat Stock Exchange
| Vision Emerging GCC Fund | |
| Date | NAV |
| 01-02-2015 | 1.345 |
| 02-02-2015 | 1.342 |
| 03-02-2015 | 1.361 |
| 04-02-2015 | 1.358 |
| 05-02-2015 | 1.355 |
| 08-02-2015 | 1.361 |
| 09-02-2015 | 1.368 |
| 10-02-2015 | 1.364 |
| 11-02-2015 | 1.352 |
| 12-02-2015 | 1.354 |
| 15-02-2015 | 1.366 |
| 16-02-2015 | 1.351 |
| 17-02-2015 | 1.349 |
| 18-02-2015 | 1.351 |
| 19-02-2015 | 1.350 |
| 22-02-2015 | 1.347 |
| 23-02-2015 | 1.341 |
| 24-02-2015 | 1.341 |
Source:
Muscat Exchange News